| Professor | Dept. of Political Science |
| Director | Center for Research Methods and Data Analysis | pauljohn at ku.edu |
| Name | Last modified | Size |
|---|---|---|
| Bayesian | 2017-03-22 19:17 | - |
| CentralLimitTheorem | 2019-01-18 16:37 | - |
| DataSets | 2014-04-30 16:22 | - |
| Descriptive | 2018-08-24 15:53 | - |
| Distributions | 2017-03-22 19:17 | - |
| EstimationMethods | 2017-03-22 19:17 | - |
| Inferential | 2017-03-22 19:17 | - |
| Math | 2017-03-22 19:17 | - |
| MissingData | 2020-12-12 19:32 | - |
| MonteCarloExperiments | 2017-03-24 22:21 | - |
| Regression | 2017-03-24 22:12 | - |
| Regression-GLM | 2018-08-23 17:25 | - |
| Regression-Nonlinear | 2017-03-24 22:24 | - |
| StatMap | 2017-03-22 19:17 | - |
| backup20260119-dothtaccess | 2017-04-14 04:00 | 697 |
A Google custom search of the stats area. This was revised by Google in 2017 to be somewhat less useful, and include more advertising. But it will still help you figure out which directories have which material you need
Copyright Paul E. Johnson, 2000-2017.
This material is made available under the terms of the GNU General Public License as published by the Free Software Foundation, version 3 or later (at your option). Others are free to use this material in their projects, as long as their source code is made available as well.
This software and documentation is distributed in the hope that it will be useful but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS for a particular purpose. See the GNU General Public License for more details. http://www.gnu.org/licenses