Model gm0 | Model gm1 | Whatever | |
Estimate | Estimate | Estimate | |
(S.E.) | (S.E.) | (S.E.) | |
(Intercept) | -1.269* | -1.398* | 251.405* |
(0.145) | (0.228) | (6.825) | |
period2 | -1.171* | -0.992* | . |
(0.291) | (0.305) | ||
period3 | -1.301* | -1.128* | . |
(0.313) | (0.326) | ||
period4 | -1.782* | -1.58* | . |
(0.413) | (0.429) | ||
Days | . | . | 10.467* |
(1.546) | |||
N | 56 | 56 | 180 |
RMSE | 1 | 25.592 | |
Random Effects (σ) | |||
Residual | 25.59 | ||
herd | 0.642 | ||
Subject | 24.74 | ||
Subject:Days | 5.92 | ||
* |