Three Variable Confirmatory Factor Analysis

Three Variable Confirmatory Factor Analysis

Chong Xing, Paul Johnson, and Meghan Fager

Center for Research Methods and Data Analysis, University of Kansas

Tags:

2019-02-06

Abstract:

Table of Contents

1 TITLE Command

TITLE:
  Example 7
Health Behavior in School Children
Confirmatory Factor Analysis with Categorical Data using MLR
3-Factor CFA Model for Bullied, Alcohol, and Depression;

2 DATA Command

DATA:
  FILE IS "../../../data/hbsc-subset2/hbsc-subset2.dat";

3 VARIABLE Command

VARIABLE:
  NAMES ARE
  stud_id schl_id Gender Age Grade body1r body2 body3r body4 body5r
  phyhlth1 phyhlth2 phyhlth3 phyhlth4 phyhlth5 phyhlth6 phyhlth7
  phyhlth8 Depress1 Depress2 Depress3 Depress4 Depress5 Depress6
  Bullied1 Bullied2 Bullied3 Bullied4 Bullied5 Bullied6 Bullied7
  Bullied8 Bullied9 Bullier1 Bullier2 Bullier3 Bullier4 Bullier5
  Bullier6 Bullier7 Bullier8 Bullier9 Alc1 Alc2 Alc3 Alc4 Alc5;

  USEVARIABLES ARE
  Bullied1-Bullied9 Alc1-Alc5 Depress1-Depress6;

  CATEGORICAL ARE
  Bullied1-Bullied9 Alc1-Alc5 Depress1-Depress6;

  USEOBSERVATIONS ARE (Grade == 6 OR Grade == 7);

  MISSING ARE all(-999);

4 ANALYSIS Command

ANALYSIS:
  ESTIMATOR = MLR;

5 MODEL Command

MODEL:
  Bulliedy BY Bullied1* Bullied2 Bullied3
		   Bullied4  Bullied5 Bullied6
		   Bullied7  Bullied8 Bullied9;
  Bulliedy@1.0;

  Alcohol BY Alc1* Alc2 Alc3 Alc4 Alc5;
  Alcohol@1.0;

  Depress BY Depress1* Depress2-Depress6;
  Depress@1;

6 OUTPUT Command

OUTPUT:
  SAMPSTAT;
  TECH1;
  STANDARDIZED;

7 Run the Model

mplus cfa-3factor-mlr-cat.inp
   Mplus VERSION 8.2 (Linux)
   MUTHEN & MUTHEN

   Running input file 'cfa-3factor-mlr-cat.inp'...

   Dimensions of integration:                  3
   Total number of integration points:         3375


ITER  LOGLIKELIHOOD    ABS CHANGE   REL CHANGE  ALGO  TIME  TOTAL TIME
   1 -0.61323132D+05    0.0000000    0.0000000  EM    5.86     5.9
   2 -0.59041180D+05 2281.9519961    0.0372119  EM   12.23    18.1
   3 -0.58288938D+05  752.2421520    0.0127410  EM   16.84    34.9
   4 -0.58025468D+05  263.4693298    0.0045201  EM   17.86    52.8
   5 -0.57915188D+05  110.2797014    0.0019005  EM   18.29    71.1
   6 -0.57863700D+05   51.4886067    0.0008890  EM   18.40    89.5
   7 -0.57837941D+05   25.7586142    0.0004452  EM   18.38   107.9
   8 -0.57824369D+05   13.5726327    0.0002347  EM   18.47   126.3
   9 -0.57810690D+05   13.6781547    0.0002365  FS   26.13   152.5
  10 -0.57806162D+05    4.5289542    0.0000783  EM   49.63   202.1
  11 -0.57805552D+05    0.6097665    0.0000105  EM   18.29   220.4
  12 -0.57805308D+05    0.2439417    0.0000042  EM   18.22   238.6
  13 -0.57805154D+05    0.1537881    0.0000027  EM   18.36   257.0
  14 -0.57805049D+05    0.1049160    0.0000018  EM   18.23   275.2
  15 -0.57804974D+05    0.0754020    0.0000013  EM   18.21   293.4
  16 -0.57804917D+05    0.0563264    0.0000010  EM   18.22   311.6
  17 -0.57804874D+05    0.0432755    0.0000007  EM   18.37   330.0
  18 -0.57804840D+05    0.0339186    0.0000006  EM   18.41   348.4
  19 -0.57804813D+05    0.0269578    0.0000005  EM   18.24   366.7
  20 -0.57804792D+05    0.0216319    0.0000004  EM   18.23   384.9
  21 -0.57804774D+05    0.0174714    0.0000003  EM   18.33   403.2
  22 -0.57804760D+05    0.0141719    0.0000002  EM   18.24   421.5
  23 -0.57804748D+05    0.0115268    0.0000002  EM   18.21   439.7
  24 -0.57804739D+05    0.0093898    0.0000002  EM   18.23   457.9
  25 -0.57804731D+05    0.0076540    0.0000001  EM   18.21   476.1
  26 -0.57804725D+05    0.0062386    0.0000001  EM   18.23   494.3
  27 -0.57804720D+05    0.0050815    0.0000001  EM   18.25   512.6
  28 -0.57804716D+05    0.0041341    0.0000001  EM   18.25   530.8
  29 -0.57804713D+05    0.0033575    0.0000001  EM   18.25   549.1
  30 -0.57804710D+05    0.0027195    0.0000000  EM   18.25   567.3
  31 -0.57804708D+05    0.0021980    0.0000000  EM   18.23   585.6
  32 -0.57804706D+05    0.0017702    0.0000000  EM   18.24   603.8
  33 -0.57804704D+05    0.0014197    0.0000000  EM   18.27   622.1
  34 -0.57804703D+05    0.0011329    0.0000000  EM   18.24   640.3
  35 -0.57804702D+05    0.0008985    0.0000000  EM   18.35   658.7
   Parameters          17        15        16        13        14
   Derivatives   0.78D-04  0.76D-04  0.66D-04  0.58D-04  0.48D-04
   Beginning Time:  08:58:02
	  Ending Time:  09:09:56
	 Elapsed Time:  00:11:54

   Refer to 'cfa-3factor-mlr-cat.out' for warning(s).

8 Review the Results

Click cfa-3factor-mlr-cat.out to see the output.

Last Updated 2019-02-06 Wed 09:09. Created by Emacs 25.1.1 (Org mode 9.1.13)