| Model |
| Estimate | Std. Err. | z | p |
| Factor Loadings |
Agency |
Agency1 | 0.90 | 0.04 | 22.56 | .000 |
Agency2 | 0.93 | 0.04 | 23.77 | .000 |
Agency3 | 0.91 | 0.04 | 22.81 | .000 |
Intrinsic |
Intrin1 | 0.70 | 0.05 | 13.96 | .000 |
Intrin2 | 0.68 | 0.05 | 13.49 | .000 |
Intrin3 | 0.80 | 0.05 | 16.20 | .000 |
Extrinsic |
Extrin1 | 0.81 | 0.05 | 17.61 | .000 |
Extrin2 | 0.79 | 0.05 | 17.17 | .000 |
Extrin3 | 0.82 | 0.05 | 18.10 | .000 |
Positive |
PosAFF1 | 0.85 | 0.04 | 20.13 | .000 |
PosAFF2 | 0.88 | 0.04 | 21.15 | .000 |
PosAFF3 | 0.89 | 0.04 | 21.65 | .000 |
Negative |
NegAFF1 | 0.89 | 0.04 | 21.67 | .000 |
NegAFF2 | 0.88 | 0.04 | 21.46 | .000 |
NegAFF3 | 0.92 | 0.04 | 22.81 | .000 |
| Residual Variances |
Agency1 | 0.18 | 0.02 | 9.65 | .000 |
Agency2 | 0.13 | 0.02 | 7.60 | .000 |
Agency3 | 0.17 | 0.02 | 9.28 | .000 |
Intrin1 | 0.50 | 0.05 | 10.20 | .000 |
Intrin2 | 0.53 | 0.05 | 10.62 | .000 |
Intrin3 | 0.36 | 0.05 | 7.47 | .000 |
Extrin1 | 0.35 | 0.04 | 8.92 | .000 |
Extrin2 | 0.37 | 0.04 | 9.46 | .000 |
Extrin3 | 0.32 | 0.04 | 8.26 | .000 |
PosAFF1 | 0.27 | 0.03 | 9.92 | .000 |
PosAFF2 | 0.22 | 0.03 | 8.62 | .000 |
PosAFF3 | 0.20 | 0.03 | 7.87 | .000 |
NegAFF1 | 0.21 | 0.02 | 9.20 | .000 |
NegAFF2 | 0.22 | 0.02 | 9.50 | .000 |
NegAFF3 | 0.16 | 0.02 | 7.37 | .000 |
| Latent Variances |
Agency | 1.00+ | | | |
Intrinsic | 1.00+ | | | |
Extrinsic | 1.00+ | | | |
Positive | 1.00+ | | | |
Negative | 1.00+ | | | |
| Latent Covariances |
Agency w/Intrinsic | 0.51 | 0.05 | 10.78 | .000 |
Agency w/Extrinsic | 0.27 | 0.05 | 5.03 | .000 |
Agency w/Positive | 0.30 | 0.05 | 5.95 | .000 |
Agency w/Negative | 0.02 | 0.05 | 0.31 | .755 |
Intrinsic w/Extrinsic | -0.03 | 0.06 | -0.44 | .659 |
Intrinsic w/Positive | 0.41 | 0.05 | 7.92 | .000 |
Intrinsic w/Negative | 0.02 | 0.06 | 0.34 | .733 |
Extrinsic w/Positive | -0.03 | 0.06 | -0.50 | .615 |
Extrinsic w/Negative | 0.21 | 0.06 | 3.76 | .000 |
Positive w/Negative | -0.07 | 0.06 | -1.27 | .203 |
| Fit Indices |
CFI | 0.99 | | | |
RMSEA | 0.03 | | | |
+Fixed parameter |