list(
n.grid = 73, dim = 8, tol = 1.0E-3,
R = 1
, Q1 = 51.2,
Q2 = 14.48, Q3 = 16, QHEP = 4, Q5 = 16.32, Q6 = 0.4,
V1 = 1, V2 = 4.8, V3 = 13, V4 = 10.5, V5 = 180.2, V6 = 10, VVEN = 10, VART = 6.67,
kT1 = 10.119, kT2 = 0.596, kT3 = 0.223, kT4 = 0.134, kT5 = 0.033, kT6 = 0.004,
CLR = 0, CLHEP = 10,
init = c(0, 0, 0, 0, 0, 0, 25, 0),
grid = c(0, 10, 20, 30, 40, 50, 60, 70, 80, 90,
100, 110, 120, 130, 140, 150, 160, 170, 180, 190,
200, 210, 220, 230, 240, 250, 260, 270, 280, 280,
300, 310, 320, 330, 340, 350, 360, 370, 380, 390,
400, 410, 420, 430, 440, 450, 460, 470, 480, 490,
500, 510, 520, 530, 540, 550, 560, 570, 580, 590,
600, 610, 620, 630, 640, 650, 660, 670, 680, 690,
700, 710, 720)
)